Shell Petrol and Fuel Pump Prices Table and Chart

Shell Petrol Price Table is created for the purpose to let consumers have a look at the past historical fuel prices and how much has it increased or decreased over the years. *All Prices are in SGD
Shell Petrol Price Table
Date 95 98 V-Power Diesel
11 Oct’ 24 $2.88 $3.40 $3.62 $2.60
25 Sep’ 24 $2.87 $3.39 $3.61 $2.60
17 Sep’ 24 $2.84 $3.36 $3.58 $2.57
30 Aug’ 24 $2.89 $3.41 $3.63 $2.63
7 Aug’ 24 $2.90 $3.42 $3.64 $2.64
15 Jul’ 24 $2.94 $3.46 $3.68 $2.68
7 Jul’ 24 $2.95 $3.47 $3.69 $2.72
20 Jun’ 24 $2.90 $3.42 $3.64 $2.67
7 Jun’24 $2.87 $3.39 $3.61 $2.61
27 May’24 $2.92 $3.44 $3.66 $2.68
15 May’24 $2.94 $3.44 $3.66 $2.68
5 Apr’24 $2.97 $3.47 $3.69 $2.70
1 Apr’24 $2.93 $3.43 $3.65 $2.70
29 Mar’24 $2.89 $3.39 $3.39 $2.70
22 Feb’24 $2.89 $3.39 $3.61 $2.70
15 Feb’24 $2.90 $3.40 $3.62 $2.74
2 Feb’24 $2.86 $3.36 $3.58 $2.71
26 Jan’24 $2.86 $3.36 $3.36 $2.67
1 Jan’24 $2.83 $3.33 $3.55 $2.64
6 Dec’23 $2.81 $3.30 $3.52 $2.62
20 Nov’23 $2.84 $3.33 $3.55 $2.65
9 Nov’23 $2.87 $3.36 $3.58 $2.70
27 Oct’23 $2.90 $3.39 $3.61 $2.74
20 Oct’23 $2.95 $3.44 $3.66 $2.78
6 Oct’23 $2.90 $3.39 $3.61 $2.74
29 Sep’23 $2.97 $3.46 $3.68 $2.77
22 Sep’23 $2.99 $3.48 $3.70 $2.77
20 Sep’23 $3.03 $3.51 $3.74 $2.79
15 Sep’23 $2.98 $3.46 $3.69 $2.74
4 Sep’23 $2.98 $3.46 $3.69 $2.69
24 Aug’23 $2.95 $3.43 $3.66 $2.66
14 Aug’23 $2.92 $3.41 $3.63 $2.61
1 Aug’23 $2.88 $3.37 $3.59 $2.53
27 Jul’23 $2.85 $3.34 $3.56 $2.46
24 Jul’23 $2.82 $3.31 $3.53 $2.43
11 Jul’23 $2.79 $3.28 $3.50 $2.40
9 Jul’23 $2.76 $3.25 $3.47 $2.37
7 Jul’23 $2.76 $3.25 $3.25 $2.37
23 Jun’23 $2.76 $3.25 $3.47 $2.37
21 Jun’23 $2.79 $3.28 $3.50 $2.38
7 Jun’23 $2.79 $3.28 $3.50 $2.40
24 May’23 $2.76 $3.25 $3.47 $2.37
14 May’23 $2.73 $3.22 $3.44 $2.36
12 May’23 $2.73 $3.22 $3.22 $2.36
11 May’23 $2.73 $3.22 $3.44 $2.36
7 May’23 $2.76 $3.25 $3.47 $2.40
5 May’23 $2.76 $3.25 $3.25 $2.40
2 May’23 $2.76 $3.25 $3.47 $2.40
13 Apr’23 $2.81 $3.28 $3.50 $2.51
8 Apr’23 $2.81 $3.28 $3.50 $2.56
31 Mar’23 $2.76 $3.25 $3.47 $2.51
23 Mar’23 $2.79 $3.28 $3.50 $2.51
17 Mar’23 $2.79 $3.28 $3.50 $2.58
7 Mar’23 $2.79 $3.28 $3.50 $2.62
21 Feb’23 $2.80 $3.30 $3.52 $2.62
7 Feb’23 $2.75 $3.25 $3.47 $2.62
2 Feb’23 $2.78 $3.28 $3.50 $2.72
25 Jan’23 $2.75 $3.27 $3.49 $2.69
20 Jan’23 $2.70 $3.22 $3.47 $2.64
1 Jan’23 $2.75 $3.25 $3.47 $2.69
28 Dec’22 $2.73 $3.22 $3.44 $2.67
13 Dec’22 $2.68 $3.17 $3.39 $2.62
2 Dec’22 $2.74 $3.23 $3.45 $2.70
23 Nov’22 $2.78 $3.27 $3.49 $2.78
11 Nov’22 $2.82 $3.31 $3.53 $2.84
9 Nov’22 $2.84 $3.33 $3.55 $2.86
26 Oct’22 $2.81 $3.30 $3.52 $2.83
11 Oct’22 $2.83 $3.32 $3.54 $2.87
6 Oct’22 $2.79 $3.28 $3.50 $2.79
23 Sep’22 $2.76 $3.25 $3.47 $2.74
24 Aug’22 $2.88 $3.37 $3.59 $2.89
11 Aug’22 $2.85 $3.34 $3.56 $2.82
31 Jul’22 $2.94 $3.43 $3.65 $2.93
22 Jul’22 $2.94 $3.43 $3.43 $2.93
15 Jul’22 $3.01 $3.50 $3.50 $2.98
7 Jul’22 $3.15 $3.64 $3.64 $3.02
6 Jul’22 $3.32 $3.81 $3.81 $3.14
1 Jul’22 $3.35 $3.84 $3.84 $3.14
15 Jun’22 $3.42 $3.91 $4.13 $3.19
8 Jun’22 $3.38 $3.87 $4.09 $3.13
31 May’22 $3.33 $3.82 $4.04 $3.08
24 May’22 $3.28 $3.77 $3.99 $3.03
17 May’22 $3.25 $3.74 $3.96 $3.03
17 May’22 $3.25 $3.74 $3.96 $3.05
13 May’22 $3.19 $3.68 $3.90 $3.05
6 May’22 $3.19 $3.68 $3.90 $3.08
4 May’22 $3.15 $3.64 $3.86 $2.99
28 Apr’22 $3.11 $3.60 $3.82 $2.93
22 Apr’22 $3.06 $3.55 $3.77 $2.91
19 Apr’22 $3.09 $3.58 $3.80 $2.91
14 Apr’22 $3.05 $3.54 $3.76 $2.91
2 Apr’22 $3.02 $3.51 $3.73 $2.81
29 Mar’22 $3.05 $3.54 $3.76 $2.90
23 Mar’22 $3.09 $3.58 $3.80 $2.95
22 Mar’22 $3.05 $3.54 $3.76 $2.85
19 Mar’22 $2.99 $3.48 $3.70 $2.77
17 Mar’22 $2.99 $3.48 $3.70 $2.71
14 Mar’22 $3.09 $3.58 $3.80 $2.86
11 Mar’22 $3.20 $3.69 $3.91 $2.90
9 Mar’22 $3.23 $3.72 $3.94 $2.90
7 Mar’22 $3.06 $3.55 $3.77 $2.67
3 Mar’22 $2.98 $3.47 $3.69 $2.58
2 Mar’22 $2.90 $3.39 $3.61 $2.47
27 Feb’22 $2.85 $3.34 $3.56 $2.42
25 Feb’22 $2.85 $3.34 $3.34 $2.42
23 Feb’22 $2.85 $3.34 $3.56 $2.42
20 Feb’22 $2.82 $3.31 $3.53 $2.40
16 Feb’22 $2.82 $3.31 $3.31 $2.40
15 Feb’22 $2.82 $3.31 $3.53 $2.40
10 Feb’22 $2.78 $3.27 $3.49 $2.36
7 Feb’22 $2.76 $3.25 $3.47 $2.33
28 Jan’22 $2.72 $3.21 $3.43 $2.28
24 Jan’22 $2.69 $3.18 $3.40 $2.26
21 Jan’22 $2.68 $3.15 $3.37 $2.22
19 Jan’22 $2.71 $3.18 $3.40 $2.25
12 Jan’22 $2.68 $3.15 $3.37 $2.22
5 Jan’22 $2.65 $3.12 $3.34 $2.19
19 Dec’21 $2.61 $3.08 $3.30 $2.15
17 Dec’21 $2.61 $3.08 $3.08 $2.15
24 Nov’21 $2.61 $3.08 $3.30 $2.15
19 Nov’21 $2.65 $3.12 $3.34 $2.19
26 Oct’21 $2.69 $3.16 $3.38 $2.23
21 Oct’21 $2.65 $3.12 $3.34 $2.18
6 Oct’21 $2.61 $3.08 $3.30 $2.14
17 Sep’21 $2.57 $3.04 $3.26 $2.09
6 Aug’21 $2.54 $3.01 $3.23 $2.06
27 Jul’21 $2.57 $3.04 $3.26 $2.09
22 Jul’21 $2.54 $3.02 $3.24 $2.06
15 Jul’21 $2.57 $3.04 $3.26 $2.09
2 Jul’21 $2.54 $3.01 $3.23 $2.06
23 Jun’21 $2.51 $2.98 $3.20 $2.03
8 Jun’21 $2.48 $2.95 $3.17 $2.00
X